<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Political This &#039;n that</title>
	<link>http://www.inthenationalinterest.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2010 18:41:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Haiti Water Sanitation Projects Can&#8217;t Wait</title>
		<description><![CDATA[The primary mission of the MiTio Foundation is to relieve the plight of unclean drinking water in the Americas. In the poorer countries of the Americas however, (the Caribbean’s, Central and South America) the water problem is that of sanitation. The Mitio Foundation wishes to partner with already established programs that are fighting these issues on two fronts; water sanitation, and distribution projects in Haiti. Food for the Poor has an ongoing, well established system of water sanitation and purification projects in Haiti. There are over 50 water sanitation/filtration projects proposed in Haiti alone that are sponsored by Food for the Poor (see attached chart). Established in 1982 as a 501c3 corporation, Food for the Poor’s goal is to improve “health, economic, social, and spiritual conditions of the women and children they serve.” Food for the Poor provides direct relief and assistance to the poor. Between 1998 and 2008 Food for the Poor completed 98 water specific projects in Haiti. In 2009, 120 wells were built. Through wells, and water filtration systems Food for the Poor provides clean drinking water to these communities. Link: http://www.foodforthepoor.org/about/work/fast-facts/haiti-facts.html ]]></description>
		<link>http://www.inthenationalinterest.com/?p=5</link>
			</item>
	<item>
		<title>Reports Challenge Healthcare Reform Proposals</title>
		<description><![CDATA[Santa Fe, NM (PRWEB) October 13, 2009 -- Campbell-Graves.org released today its twelve-month study of the National Flood Insurance Program along with a video report explaining the implications of that study on healthcare reform efforts. The Pass Through: Compromising America's Public Interests is part of a new report series on government insurance programs and their [...]]]></description>
		<link>http://www.inthenationalinterest.com/?p=4</link>
			</item>
	<item>
		<title>New Patient Care Assessment Addresses Health Care Reform Through Workers&#8217; Behavior</title>
		<description><![CDATA[Atlanta, GA (PRWEB) September 24, 2009 -- While the nation debates the options and costs for health care reform, one need remains clear: the need for quality patient care. Health care organizations are well aware that their reputation for quality and patient satisfaction drives consumer choice. To aid consumers in selecting a provider, the government [...]]]></description>
		<link>http://www.inthenationalinterest.com/?p=3</link>
			</item>
</channel>
</rss>
